
Savings Rates
Solid rates strengthen your financial foundation.
Whether you're looking for a savings account, Certificate of Deposit, Health Savings Account, Individual Retirement Account or Money Market Account, we structure our rates to help you reach your savings goals.
Minimum to Open | Minimum Balance to Earn Dividend | Annual % Rate (APR) | Annual % Yield (APY) |
---|---|---|---|
$5.00 | $25-499 | 1.04% | 1.05% |
$5.00 | $500 | 0.05% | 0.05% |
Minimum Balance to Earn Interest | Annual % Rate (APR) | Annual % Yield (APY) |
---|---|---|
$25 | 0.05% | 0.05% |
Minimum Balance to Earn Interest | Annual % Rate (APR) | Annual % Yield (APY) |
---|---|---|
$0-10,000 ~ Qualifying Tier 1 | 2.47% | 2.50% |
$10,001-25,000 ~ Qualifying Tier 2 | 0.25% | 0.25% |
$25,001 and Non-Qualifying Tier | 0.05% | 0.05% |
Minimum to Open | Minimum Balance to Earn Interest | Annual % Rate (APR) | Annual % Yield (APY) |
---|---|---|---|
$1,000 | $1,000-$9,999 | 0.75% | 0.75% |
$1,000 | $10,000-24,999 | 1.00% | 1.00% |
$1,000 | $25,000-49,999 | 1.24% | 1.25% |
$1,000 | $50,000-99,999 | 1.49% | 1.50% |
$1,000 | $100,000 | 1.74% | 1.75% |
Term | Annual % Rate (APR) | Annual % Yield (APY) | Minimum Balance to Open and Earn Interest |
---|---|---|---|
9 Month CD Special | 4.17% | 4.25% | $500 |
22 Month CD Special | 3.93% | 4.00% | $500 |
6 Months | 3.68% | 3.75% | $500 |
12 Months | 3.93% | 4.00% | $500 |
24 Months | 3.69% | 3.75% | $500 |
36 Months | 3.40% | 3.45% | $500 |
48 Months | 2.91% | 2.95% | $500 |
60 Months | 2.91% | 2.95% | $500 |
Minimum to Open | Minimum Balance to Earn Interest | Interest Dividend % Rate | Annual % Yield (APY) |
---|---|---|---|
$5.00 | $25 | 0.05% | 0.05% |
Minimum to Open | Minimum Balance to Earn Interest | Interest Dividend % Rate | Annual % Yield (APY) |
---|---|---|---|
$5.00 | $25 | 0.05% | 0.05% |
Minimum to Open | Minimum Balance to Earn Interest | Interest Dividend % Rate | Annual % Yield (APY) |
---|---|---|---|
$500 or waived with $10 monthly contribution | $25 - $9,999 | 0.10% | 0.10% |
$500 or waived with $10 monthly contribution | $10,000 - $24,999 | 0.15% | 0.15% |
$500 or waived with $10 monthly contribution | $25,000 | 0.20% | 0.20% |
Term | Annual % Rate (APR) | Annual % Yield (APY) | Minimum Balance to Open and Earn Interest |
---|---|---|---|
6 Months (REG only) | 3.78% | 3.85% | $100,000 |
12 Months | 4.02% | 4.10% | $100,000 |
Minimum Balance to Earn Dividend | Annual % Rate | Annual % Yield |
---|---|---|
$0-1,000 | 5.37% | 5.50% |
$1,001-2,500 | 1.49% | 1.50% |
$2,501-10,000 | 0.50% | 0.50% |
$10,001 | 0.05% | 0.05% |
Resources to move you ahead.

Helping you understand your options.
Understand how interest rates work.
See how much you could pay monthly.
Pay your loans on time and avoid fees.
Additional terms and rates may be available, see a Partner Colorado representative for details. Except as specifically described, the following disclosures apply to all of the accounts:
Overdraft Increments: Overdraft transfers to checking will be made to cover the draft item or the available overdraft balance, if less.
High Interest Checking Qualifiers to Earn Interest: Must complete twenty (20) $5 minimum signature based debit card transactions every month. Must sign up and receive eStatements, use Online or Mobile Banking with a valid e-mail address. Non-qualifying accounts will be paid the listed rate on total balance.